Weather-Meteo 0.12 Deleted
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| CHI | 0 | CHI-0.61 | 0.61 | - |
| Encode | 0 | Encode-3.24 | 3.24 | 5.007003 |
| ExtUtils::MakeMaker | 6.64 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.017007 |
| JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - |
| LWP::Protocol::https | 0 | LWP-Protocol-https-6.17 | 6.17 | - |
| LWP::UserAgent | 0 | libwww-perl-6.83 | 6.83 | - |
| Scalar::Util | 0 | Scalar-List-Utils-1.70 | 1.70 | 5.007003 |
| Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
| URI | 0 | URI-5.37 | 5.37 | - |
| constant | 0 | constant-1.33 | 1.33 | 5.004000 |
| perl | 5.006002 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| DateTime | 0 | DateTime-1.67 | 1.67 | - |
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |
| Geo::Location::Point | 0.09 | Geo-Location-Point-0.15 | 0.15 | - |
| IPC::System::Simple | 0 | IPC-System-Simple-1.30 | 1.30 | - |
| Test::Carp | 0 | Test-Carp-0.2 | 0.2 | - |
| Test::Compile | 0 | Test-Compile-v3.3.3 | v3.3.3 | - |
| Test::DescribeMe | 0 | Test-DescribeMe-0.004 | 0.004 | - |
| Test::LWP::UserAgent | 0 | Test-LWP-UserAgent-0.036 | 0.036 | - |
| Test::MockModule | 0 | Test-MockModule-v0.185.3 | v0.185.3 | - |
| Test::Most | 0 | Test-Most-0.42 | 0.42 | - |
| Test::Needs | 0 | Test-Needs-0.002010 | 0.002010 | - |
| Test::NoWarnings | 0 | Test-NoWarnings-1.06 | 1.06 | - |
| TimeZone::TimeZoneDB | 0 | TimeZone-TimeZoneDB-0.05 | 0.05 | - |
| WWW::RT::CPAN | 0 | WWW-RT-CPAN-0.002 | 0.002 | - |
| autodie | 0 | autodie-2.37 | 2.37 | 5.010001 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |