Net-Nostr 1.000001 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| AnyEvent | 0 | AnyEvent-7.17 | 7.17 | - |
| AnyEvent::HTTP | 0 | AnyEvent-HTTP-2.25 | 2.25 | - |
| AnyEvent::WebSocket::Client | 0 | AnyEvent-WebSocket-Client-0.55 | 0.55 | - |
| AnyEvent::WebSocket::Server | 0 | AnyEvent-WebSocket-Server-0.10 | 0.10 | - |
| Bitcoin::BIP39 | 0 | Bitcoin-BIP39-0.003 | 0.003 | - |
| Bitcoin::Crypto | 0 | Bitcoin-Crypto-4.004 | 4.004 | - |
| Class::Tiny | 0 | Class-Tiny-1.008 | 1.008 | - |
| Crypt::PK::ECC::Schnorr | 0 | Crypt-PK-ECC-Schnorr-0.01 | 0.01 | - |
| Crypt::ScryptKDF | 0 | Crypt-ScryptKDF-0.010 | 0.010 | - |
| CryptX | 0 | CryptX-0.087 | 0.087 | - |
| JSON | 0 | JSON-4.11 | 4.11 | - |
| perl | 5.016 | - | - | - |
| strictures | 2 | strictures-2.000006 | 2.000006 | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Clone | 0 | Clone-0.50 | 0.50 | - |
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |
| Test2::V0 | 0 | Test-Simple-1.302219 | 1.302219 | 5.039004 |
| Test::Pod | 0 | Test-Pod-1.52 | 1.52 | - |
| Test::Pod::Coverage | 0 | Test-Pod-Coverage-1.10 | 1.10 | - |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |