WebService-HealthGraph 0.000001
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Compress::Zlib | 0 | IO-Compress-2.214 | 2.214 | 5.009003 | 
| JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - | 
| LWP::ConsoleLogger::Easy | 0 | LWP-ConsoleLogger-1.000001 | 1.000001 | - | 
| LWP::UserAgent | 0 | libwww-perl-6.81 | 6.81 | - | 
| List::AllUtils | 0 | List-AllUtils-0.19 | 0.19 | - | 
| Moo | 0 | Moo-2.005005 | 2.005005 | - | 
| Types::Standard | 0 | Type-Tiny-2.008004 | 2.008004 | - | 
| Types::URI | 0 | Types-URI-0.007 | 0.007 | - | 
| URI | 0 | URI-5.34 | 5.34 | - | 
| perl | 5.006 | - | - | - | 
| strict | 0 | perl-5.42.0 | 5.42.0 | 5.000000 | 
| warnings | 0 | perl-5.42.0 | 5.42.0 | 5.006000 | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Data::Printer | 0 | Data-Printer-1.002001 | 1.002001 | - | 
| Module::Build | 0.28 | Module-Build-0.4234 | 0.4234 | 
          5.009004
             deprecated 5.019000 removed 5.021000  | 
      
| Test2::Bundle::Extended | 0 | Test-Simple-1.302214 | 1.302214 | 5.039004 | 
| Test::RequiresInternet | 0 | Test-RequiresInternet-0.05 | 0.05 | - | 
| URI::FromHash | 0 | URI-FromHash-0.05 | 0.05 | - | 
| perl | 5.006 | - | - | - | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 | 
| Module::Build | 0.28 | Module-Build-0.4234 | 0.4234 | 
          5.009004
             deprecated 5.019000 removed 5.021000  | 
      
| perl | 5.006 | - | - | - |