Perinci-Examples-ResMeta-Table 0.001 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Data::Dump | 0 | Data-Dump-1.25 | 1.25 | - |
Getopt::Long | 0 | Getopt-Long-2.58 | 2.58 | 5.000000 |
Perinci::Result::Format::Lite | 0.22 | Perinci-Result-Format-Lite-0.288 | 0.288 | - |
perl | 5.010001 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Test::More | 0 | Test-Simple-1.302204 | 1.302204 | 5.006002 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |