Mercury 0.016 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Basename | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
File::Spec::Functions | 0 | PathTools-3.75 | 3.75 | 5.005040 |
Mojolicious | 6.00 | Mojolicious-9.39 | 9.39 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
perl | 5.010 | - | - | - |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Test::More | 1.001005 | Test-Simple-1.302207 | 1.302207 | 5.021004 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |