Log-Dispatchouli 3.000-TRIAL Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
Log::Dispatch | 0 | Log-Dispatch-2.71 | 2.71 | - |
Log::Dispatch::Array | 0 | Log-Dispatch-Array-1.005 | 1.005 | - |
Log::Dispatch::File | 0 | Log-Dispatch-2.71 | 2.71 | - |
Log::Dispatch::Screen | 0 | Log-Dispatch-2.71 | 2.71 | - |
Log::Dispatch::Syslog | 0 | Log-Dispatch-2.71 | 2.71 | - |
Params::Util | 0 | Params-Util-1.102 | 1.102 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
String::Flogger | 0 | String-Flogger-1.101246 | 1.101246 | - |
Sub::Exporter | 0 | Sub-Exporter-0.991 | 0.991 | - |
Sub::Exporter::GlobExporter | 0.002 | Sub-Exporter-GlobExporter-0.006 | 0.006 | - |
Sys::Syslog | 0.16 | Sys-Syslog-0.36 | 0.36 | 5.008009 |
Try::Tiny | 0.04 | Try-Tiny-0.32 | 0.32 | - |
overload | 0 | perl-5.40.0 | 5.40.0 | 5.002000 |
perl | v5.20.0 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
File::Spec::Functions | 0 | PathTools-3.75 | 3.75 | 5.005040 |
File::Temp | 0 | File-Temp-0.2311 | 0.2311 | 5.006001 |
JSON::MaybeXS | 0 | JSON-MaybeXS-1.004008 | 1.004008 | - |
Test::Deep | 0 | Test-Deep-1.204 | 1.204 | - |
Test::Fatal | 0 | Test-Fatal-0.017 | 0.017 | - |
Test::More | 0.96 | Test-Simple-1.302206 | 1.302206 | 5.013004 |
base | 0 | base-2.23 | 2.23 | 5.004050 |
lib | 0 | lib-0.63 | 0.63 | 5.001000 |
utf8 | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 6.78 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.019005 |