App-ForExample 0.01 Deleted
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 | 
| Getopt::Chain | 0.014 | Getopt-Chain-0.017 | 0.017 | - | 
| Path::Class | 0 | Path-Class-0.37 | 0.37 | - | 
| Template | 0 | Template-Toolkit-3.102 | 3.102 | - | 
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.42 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.008009 | 
| Test::Most | 0 | Test-Most-0.38 | 0.38 | - | 
| Test::Output | 0 | Test-Output-1.036 | 1.036 | - | 
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since | 
|---|---|---|---|---|
| ExtUtils::MakeMaker | 6.42 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.008009 |