Mojo-WebService-LastFM 0.01-TRIAL
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
| Mojo::Promise | 0 | Mojolicious-9.42 | 9.42 | - |
| Mojo::UserAgent | 0 | Mojolicious-9.42 | 9.42 | - |
| Mojolicious | 8.0 | Mojolicious-9.42 | 9.42 | - |
| Moo | 2.000000 | Moo-2.005005 | 2.005005 | - |
| namespace::clean | 0 | namespace-clean-0.27 | 0.27 | - |
| perl | 5.010001 | - | - | - |
| strictures | 2 | strictures-2.000006 | 2.000006 | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Data::Dumper | 0 | Data-Dumper-2.183 | 2.183 | 5.005000 |
| File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
| Module::Metadata | 0 | Module-Metadata-1.000038 | 1.000038 | 5.013009 |
| Mojolicious::Lite | 0 | Mojolicious-9.42 | 9.42 | - |
| Test::Fatal | 0 | Test-Fatal-0.018 | 0.018 | - |
| Test::Memory::Cycle | 0 | Test-Memory-Cycle-1.06 | 1.06 | - |
| Test::More | 0 | Test-Simple-1.302219 | 1.302219 | 5.006002 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| Module::Build::Tiny | 0.034 | Module-Build-Tiny-0.052 | 0.052 | - |