Monitoring-Sneck-Checks 0.0.2 Latest
Runtime Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| BSD::Sysctl | 0 | BSD-Sysctl-0.11 | 0.11 | - |
| Data::Validate::Domain | 0 | Data-Validate-Domain-0.15 | 0.15 | - |
| Data::Validate::IP | 0 | Data-Validate-IP-0.31 | 0.31 | - |
| File::Slurp | 0 | File-Slurp-9999.32 | 9999.32 | - |
| Filesys::Df | 0 | Filesys-Df-0.92 | 0.92 | - |
| HTTP::Status | 0 | HTTP-Message-7.04 | 7.04 | - |
| IO::Socket::IP | 0 | IO-Socket-IP-0.44 | 0.44 | 5.019008 |
| IO::Socket::SSL | 2.000 | IO-Socket-SSL-2.099 | 2.099 | - |
| JSON | 0 | JSON-4.11 | 4.11 | - |
| LWP | 6.00 | libwww-perl-6.83 | 6.83 | - |
| LWP::Protocol::https | 0 | LWP-Protocol-https-6.17 | 6.17 | - |
| Net::DNS | 1.00 | Net-DNS-1.57 | 1.57 | - |
| Net::IP | 0 | Net-IP-1.26 | 1.26 | - |
| Net::Ping | 2.41 | Net-Ping-2.77 | 2.77 | 5.017010 |
| Net::SSLeay | 1.80 | Net-SSLeay-1.96 | 1.96 | - |
| Pod::Usage | 0 | Pod-Usage-2.05 | 2.05 | 5.006000 |
| Proc::ProcessTable | 0 | Proc-ProcessTable-0.637 | 0.637 | - |
| Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
| URI | 0 | URI-5.40 | 5.40 | - |
| XML::LibXML | 0 | XML-LibXML-2.0213 | 2.0213 | - |
| perl | 5.014 | - | - | - |
Build Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |
| Test::More | 0 | Test-Simple-1.302226 | 1.302226 | 5.006002 |
Configure Requires
| Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
|---|---|---|---|---|
| ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.78 | 7.78 | 5.000000 |