Astro-Coord-ECI-TLE-Iridium 0.129 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Astro::Coord::ECI::TLE | 0.091 | Astro-satpass-0.132 | 0.132 | - |
Astro::Coord::ECI::Utils | 0.091 | Astro-satpass-0.132 | 0.132 | - |
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
POSIX | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
base | 0 | base-2.23 | 2.23 | 5.004050 |
constant | 0 | constant-1.33 | 1.33 | 5.004000 |
perl | 5.006002 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Config | 0 | - | - | 5.003070 |
Data::Dumper | 0 | Data-Dumper-2.183 | 2.183 | 5.005000 |
Exporter | 5.64 | Exporter-5.78 | 5.78 | 5.011000 |
Test::More | 0.88 | Test-Simple-1.302204 | 1.302204 | 5.010001 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Module::Build | 0.42 | Module-Build-0.4234 | 0.4234 |
5.019006
deprecated 5.019000 removed 5.021000 |