Astro-SpaceTrack 0.155_02 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Config | 0 | - | - | 5.003070 |
Exporter | 0 | Exporter-5.74 | 5.74 | 5.000000 |
Getopt::Long | 2.39 | Getopt-Long-2.52 | 2.52 | 5.017010 |
HTTP::Date | 0 | HTTP-Date-6.05 | 6.05 | - |
HTTP::Request | 0 | HTTP-Message-6.37 | 6.37 | - |
HTTP::Response | 0 | HTTP-Message-6.37 | 6.37 | - |
HTTP::Status | 6.03 | HTTP-Message-6.37 | 6.37 | - |
IO::File | 0 | IO-1.50 | 1.50 | 5.003070 |
IO::Uncompress::Unzip | 0 | IO-Compress-2.201 | 2.201 | 5.009004 |
JSON | 0 | JSON-4.07 | 4.07 | - |
LWP::Protocol::https | 0 | LWP-Protocol-https-6.10 | 6.10 | - |
LWP::UserAgent | 0 | libwww-perl-6.67 | 6.67 | - |
List::Util | 0 | Scalar-List-Utils-1.62 | 1.62 | 5.007003 |
Mozilla::CA | 20141217 | Mozilla-CA-20211001 | 20211001 | - |
POSIX | 0 | perl-5.36.0 | 5.36.0 | 5.000000 |
Scalar::Util | 1.07 | Scalar-List-Utils-1.62 | 1.62 | 5.008000 |
Text::ParseWords | 0 | Text-ParseWords-3.31 | 3.31 | 5.000000 |
Time::Local | 0 | Time-Local-1.30 | 1.30 | 5.000000 |
URI | 0 | URI-5.10 | 5.10 | - |
constant | 0 | constant-1.33 | 1.33 | 5.004000 |
perl | 5.006002 | - | - | - |
strict | 0 | perl-5.36.0 | 5.36.0 | 5.000000 |
warnings | 0 | perl-5.36.0 | 5.36.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Temp | 0 | File-Temp-0.2311 | 0.2311 | 5.006001 |
Test::More | 0.96 | Test-Simple-1.302190 | 1.302190 | 5.013004 |
lib | 0 | lib-0.63 | 0.63 | 5.001000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Config | 0 | - | - | 5.003070 |
FileHandle | 0 | perl-5.36.0 | 5.36.0 | 5.000000 |
Getopt::Std | 0 | perl-5.36.0 | 5.36.0 | 5.000000 |
lib | 0 | lib-0.63 | 0.63 | 5.001000 |
strict | 0 | perl-5.36.0 | 5.36.0 | 5.000000 |
warnings | 0 | perl-5.36.0 | 5.36.0 | 5.006000 |