Perinci-Access 0.45 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Log::ger | 0.011 | Log-ger-0.042 | 0.042 | - |
Perinci::Access::HTTP::Client | 0.18 | Perinci-Access-HTTP-Client-0.24 | 0.24 | - |
Perinci::Access::Perl | 0.87 | Perinci-Access-Perl-0.900 | 0.900 | - |
Perinci::Access::Schemeless | 0.87 | Perinci-Access-Perl-0.900 | 0.900 | - |
Perinci::Access::Simple::Client | 0.13 | Perinci-Access-Simple-Client-0.23 | 0.23 | - |
Scalar::Util | 0 | Scalar-List-Utils-1.68 | 1.68 | 5.007003 |
URI::Split | 0 | URI-5.31 | 5.31 | - |
perl | 5.010001 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
IO::Handle | 0 | IO-1.55 | 1.55 | 5.003070 |
IPC::Open3 | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
Perinci::Examples | 0.79 | Perinci-Examples-0.825 | 0.825 | - |
Test::More | 0.96 | Test-Simple-1.302207 | 1.302207 | 5.013004 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |