Task-Hatena 0.01 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Cache::File | 0 | Cache-2.11 | 2.11 | - |
Cache::FileCache | 0 | Cache-Cache-1.08 | 1.08 | - |
Class::Accessor::Fast | 0 | Class-Accessor-0.51 | 0.51 | - |
Class::Class | 0 | Class-Class-0.18 | 0.18 | - |
Class::Contract | 0 | Class-Contract-1.14 | 1.14 | - |
Class::Data::Inheritable | 0 | Class-Data-Inheritable-0.10 | 0.10 | - |
Class::ErrorHandler | 0 | Class-ErrorHandler-0.04 | 0.04 | - |
Class::Generate | 0 | Class-Generate-1.18 | 1.18 | - |
Class::ISA | 0 | Class-ISA-0.36 | 0.36 |
5.007003
deprecated 5.011000 removed 5.013001 |
Class::MethodMaker | 0 | Class-MethodMaker-2.25 | 2.25 | - |
Class::Spiffy | 0 | Class-Spiffy-0.15 | 0.15 | - |
Class::Struct::FIELDS | 0 | Class-Struct-FIELDS-1.1 | 1.1 | - |
Class::Trigger | 0 | Class-Trigger-0.15 | 0.15 | - |
Clone | 0 | Clone-0.47 | 0.47 | - |
DB_File | 0 | DB_File-1.859 | 1.859 | 5.000000 |
Date::Parse | 0 | TimeDate-2.33 | 2.33 | - |
Digest::MD5 | 0 | Digest-MD5-2.59 | 2.59 | 5.007003 |
Encode | 0 | Encode-3.21 | 3.21 | 5.007003 |
Encode::compat | 0 | Encode-compat-0.07 | 0.07 | - |
Errno | 0 | - | - | 5.005000 |
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.74 | 7.74 | 5.000000 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
File::Temp | 0 | File-Temp-0.2311 | 0.2311 | 5.006001 |
Filter::Util::Call | 0 | Filter-1.64 | 1.64 | 5.007003 |
Getopt::Long | 0 | Getopt-Long-2.58 | 2.58 | 5.000000 |
HTTP::Lite | 0 | HTTP-Lite-2.44 | 2.44 | - |
Hatena::API::Auth | 0 | Hatena-API-Auth-0.05 | 0.05 | - |
Hatena::Formatter | 0 | Hatena-Formatter-0.03 | 0.03 | - |
Hatena::Keyword | 0 | Hatena-Keyword-0.05 | 0.05 | - |
Hatena::Keyword::Similar | 0 | Hatena-Keyword-Similar-0.01 | 0.01 | - |
Heap::Fibonacci | 0 | Heap-0.80 | 0.80 | - |
IO | 0 | IO-1.55 | 1.55 | 5.003070 |
IO::All | 0 | IO-All-0.87 | 0.87 | - |
IPC::ShareLite | 0 | IPC-ShareLite-0.17 | 0.17 | - |
Ima::DBI | 0 | Ima-DBI-0.35 | 0.35 | - |
Image::Info | 0 | Image-Info-1.45 | 1.45 | - |
JSON | 0 | JSON-4.10 | 4.10 | - |
JSON::Any | 0 | JSON-Any-1.40 | 1.40 | - |
Jcode | 0 | Jcode-2.07 | 2.07 | - |
Kwiki | 0 | Kwiki-0.39 | 0.39 | - |
Kwiki::Formatter::Hatena | 0 | Kwiki-Formatter-Hatena-0.05 | 0.05 | - |
Kwiki::Theme::Hatena | 0 | Kwiki-Theme-Hatena-0.01 | 0.01 | - |
LWP | 0 | libwww-perl-6.78 | 6.78 | - |
LWP::Authen::Wsse | 0 | LWP-Authen-Wsse-0.05 | 0.05 | - |
List::Util | 0 | Scalar-List-Utils-1.69 | 1.69 | 5.007003 |
Location::GeoTool | 0 | Location-GeoTool-2 | 2 | - |
MIME::Base64 | 0 | MIME-Base64-3.16 | 3.16 | 5.007003 |
Math::Trig | 0 | Math-Complex-1.59 | 1.59 | 5.004000 |
Parse::RecDescent | 0 | Parse-RecDescent-1.967015 | 1.967015 | - |
Pragmatic | 0 | Pragmatic-1.7 | 1.7 | - |
RPC::XML | 0 | RPC-XML-0.82 | 0.82 | - |
Regexp::Assemble | 0 | Regexp-Assemble-0.38 | 0.38 | - |
Spiffy | 0 | Spiffy-0.46 | 0.46 | - |
Spoon | 0 | Spoon-0.24 | 0.24 | - |
Template | 0 | Template-Toolkit-3.102 | 3.102 | - |
Template::Parser | 0 | Template-Toolkit-3.102 | 3.102 | - |
Template::Plugin::Hatena | 0 | Template-Plugin-Hatena-0.02 | 0.02 | - |
Test::Base | 0 | Test-Base-0.89 | 0.89 | - |
Test::File::Contents | 0 | Test-File-Contents-0.242 | 0.242 | - |
Test::More | 0 | Test-Simple-1.302210 | 1.302210 | 5.006002 |
Test::Pod | 0 | Test-Pod-1.52 | 1.52 | - |
Test::Pod::Coverage | 0 | Test-Pod-Coverage-1.10 | 1.10 | - |
Test::Warn | 0 | Test-Warn-0.37 | 0.37 | - |
Text::Balanced | 0 | Text-Balanced-2.06 | 2.06 | 5.007003 |
Text::Hatena | 0 | Text-Hatena-0.20 | 0.20 | - |
Text::Iconv | 0 | Text-Iconv-1.7 | 1.7 | - |
Text::Template | 0 | Text-Template-1.61 | 1.61 | - |
Time::HiRes | 0 | Time-HiRes-1.9764 | 1.9764 | 5.007003 |
UNIVERSAL::moniker | 0 | UNIVERSAL-moniker-0.08 | 0.08 | - |
URI | 0 | URI-5.31 | 5.31 | - |
URI::Fetch | 0 | URI-Fetch-0.15 | 0.15 | - |
URI::Fetch::SimpleCache | 0 | URI-Fetch-SimpleCache-0.02 | 0.02 | - |
WWW::Hatena::WanWanWorld | 0 | WWW-Hatena-WanWanWorld-0.02 | 0.02 | - |
WebService::Hatena::AsinCount | 0 | WebService-Hatena-AsinCount-0.02 | 0.02 | - |
WebService::Hatena::BookmarkCount | 0 | WebService-Hatena-BookmarkCount-0.07 | 0.07 | - |
WebService::Hatena::Exist | 0 | WebService-Hatena-Exist-0.02 | 0.02 | - |
WebService::Hatena::Fotolife | 0 | WebService-Hatena-Fotolife-0.07 | 0.07 | - |
WebService::Hatena::Graph | 0 | WebService-Hatena-Graph-0.08 | 0.08 | - |
WebService::SyncSBS::D2H | 0 | WebService-SyncSBS-D2H-0.03 | 0.03 | - |
XML::Atom | 0 | XML-Atom-0.43 | 0.43 | - |
XML::DOM | 0 | XML-DOM-1.46 | 1.46 | - |
XML::LibXML | 0 | XML-LibXML-2.0210 | 2.0210 | - |
XML::LibXML::Common | 0 | XML-LibXML-2.0210 | 2.0210 | - |
XML::NamespaceSupport | 0 | XML-NamespaceSupport-1.12 | 1.12 | - |
XML::Parser | 0 | XML-Parser-2.47 | 2.47 | - |
XML::RSS | 0 | XML-RSS-1.65 | 1.65 | - |
XML::SAX | 0 | XML-SAX-1.02 | 1.02 | - |
XML::Simple | 0 | XML-Simple-2.25 | 2.25 | - |
XML::TreePP | 0 | XML-TreePP-0.43 | 0.43 | - |
XML::XPath | 0 | XML-XPath-1.48 | 1.48 | - |
perl | 5.6.0 | - | - | - |
version | 0 | version-0.9933 | 0.9933 | 5.009000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Test::More | 0 | Test-Simple-1.302210 | 1.302210 | 5.006002 |
Test::Pod | 0 | Test-Pod-1.52 | 1.52 | - |
Test::Pod::Coverage | 0 | Test-Pod-Coverage-1.10 | 1.10 | - |