JQuery-DataTables-Request 0.108 Deleted
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Carp | 0 | Carp-1.50 | 1.50 | 5.000000 |
Class::Accessor | 0 | Class-Accessor-0.51 | 0.51 | - |
base | 0 | base-2.23 | 2.23 | 5.004050 |
perl | 5.012 | - | - | - |
strict | 0 | perl-5.40.0 | 5.40.0 | 5.000000 |
warnings | 0 | perl-5.40.0 | 5.40.0 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Exporter | 0 | Exporter-5.78 | 5.78 | 5.000000 |
Test::More | 0 | Test-Simple-1.302206 | 1.302206 | 5.006002 |
lib | 0 | lib-0.63 | 0.63 | 5.001000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.70 | 7.70 | 5.000000 |