Dist-Zilla-Plugin-Test-MixedScripts v0.1.2 Latest
Runtime Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
Data::Section | 0.004 | Data-Section-0.200008 | 0.200008 | - |
Dist::Zilla::File::InMemory | 0 | Dist-Zilla-6.033 | 6.033 | - |
Dist::Zilla::Role::FileFinderUser | 0 | Dist-Zilla-6.033 | 6.033 | - |
Dist::Zilla::Role::FileGatherer | 0 | Dist-Zilla-6.033 | 6.033 | - |
Dist::Zilla::Role::FileMunger | 0 | Dist-Zilla-6.033 | 6.033 | - |
Dist::Zilla::Role::PrereqSource | 0 | Dist-Zilla-6.033 | 6.033 | - |
Dist::Zilla::Role::TextTemplate | 0 | Dist-Zilla-6.033 | 6.033 | - |
List::Util | 1.45 | Scalar-List-Utils-1.69 | 1.69 | 5.025001 |
Moose | 0 | Moose-2.2207 | 2.2207 | - |
Moose::Util::TypeConstraints | 0 | Moose-2.2207 | 2.2207 | - |
Path::Tiny | 0 | Path-Tiny-0.148 | 0.148 | - |
Sub::Exporter::ForMethods | 0 | Sub-Exporter-ForMethods-0.100055 | 0.100055 | - |
namespace::autoclean | 0 | namespace-autoclean-0.31 | 0.31 | - |
perl | v5.16.0 | - | - | - |
warnings | 0 | perl-5.40.2 | 5.40.2 | 5.006000 |
Build Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 7.22 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.025004 |
File::Spec | 0 | PathTools-3.75 | 3.75 | 5.004050 |
File::pushd | 0 | File-pushd-1.016 | 1.016 | - |
FindBin | 0 | FindBin-1.54 | 1.54 | 5.003070 |
Module::Metadata | 1.000015 | Module-Metadata-1.000038 | 1.000038 | 5.019004 |
Test::DZil | 0 | Dist-Zilla-6.033 | 6.033 | - |
Test::Deep | 0 | Test-Deep-1.205 | 1.205 | - |
Test::MixedScripts | v0.2.0 | Test-MixedScripts-v0.5.0 | v0.5.0 | - |
Test::More | 1.302200 | Test-Simple-1.302214 | 1.302214 | 5.041003 |
Test::Warnings | 0.009 | Test-Warnings-0.038 | 0.038 | - |
strict | 0 | perl-5.40.2 | 5.40.2 | 5.000000 |
Configure Requires
Name | Required Version | Latest Indexed Distribution | Latest Indexed Version | Core Since |
---|---|---|---|---|
ExtUtils::MakeMaker | 0 | ExtUtils-MakeMaker-7.76 | 7.76 | 5.000000 |