Kwalitee Indicator: no_local_dirs extra
This distribution contains a well-known directory for local use (i.e. not suitable for a public distribution).
How to fix
Fix MANIFEST (or MANIFEST.SKIP) to exclude local directories from a distribution.
Yearly Statistics
Year | Fails (Latest) | Releases (Latest) | Fails (CPAN) | Releases (CPAN) | Fails (BackPAN) | Releases (BackPAN) |
---|---|---|---|---|---|---|
2022 | 0 | 1685 | 2 | 2993 | 3 | 3670 |
2021 | 0 | 2846 | 9 | 6826 | 9 | 10377 |
2020 | 0 | 2397 | 1 | 7060 | 3 | 12324 |
2019 | 0 | 1982 | 2 | 6613 | 11 | 12420 |
2018 | 0 | 1865 | 3 | 7343 | 4 | 15426 |
2017 | 0 | 2499 | 0 | 8136 | 2 | 16357 |
2016 | 2 | 2289 | 2 | 8349 | 3 | 19972 |
2015 | 0 | 2390 | 2 | 9619 | 5 | 22991 |
2014 | 0 | 2633 | 0 | 10663 | 7 | 27265 |
2013 | 0 | 2458 | 0 | 10415 | 8 | 25758 |
Latest Fails
Name | Released by | Released on |
---|---|---|
Acme-Sort-Sleep-0.001 | DEFCON | 2016-10-04 |
App-Tel-0.201601 | RDRAKE | 2016-09-23 |
App-ChatWorkDescriber-0.01 | KUNIYOSHI | 2015-08-17 |
SiePerl-5.8.0-bin-1.0-IRIX6.5.INSTALL.IP22 | GRAHAMC | 2002-11-02 |
perl-Tk-800.023-bin-0-arm-linux | SREZIC | 2001-10-11 |